This table grows as chapters are added.
| Symbol | Meaning | First used |
|---|---|---|
| state at time | 1.1 | |
| measurement at time | 1.1 | |
| action or control input | 1.1 | |
| all measurements from time 1 to | 1.1 | |
| policy: the robot’s decision rule | 1.1 | |
| motion model, measurement model | 1.2 | |
| process noise, measurement noise | 1.2 | |
| transition probability from state to state | 1.2 | |
| planar position and heading | 1.2 | |
| forward speed, turn rate | 1.2 | |
| , | probability (discrete), density (continuous) | 2.1 |
| Gaussian density | 2.1 | |
| mean, variance | 2.1 | |
| cost of action when the state is | 2.4 |
Estimates carry a hat ().